Property Attributes
- ID#20240083960
- TypeSingle Family
- Listing Status Sold
- CountyWAYNE
- CityInkster
- AreaInkster
- NeighborhoodWESTWOOD SUB OF VAN ALSTINE FARM
- Zip48141
- StyleRanch
- Year Built1955
- Taxes$ 2416
- Price$ 74,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Welcome to your new home at 26801 Notre Dame St! This delightful 2-bedroom, 1-bath home offers plenty of comfort, with plenty of thoughtful touches throughout. The interior has been freshly painted, and the newer flooring makes the space feel fresh and inviting. One of the first things you'll notice in the living room is the large window that fills the space with natural light, creating a bright and welcoming atmosphere. Step outside and you'll be greeted by a spacious, well-maintained fenced yard that offers the perfect space for gardening, play, or simply enjoying the outdoors. Whether you're hosting a barbecue or relaxing on the covered patio, this backyard is your private retreat. The 2-car garage provides plenty of room for your vehicles, tools, and extra storage. Located in a quiet established neighborhood, this home offers proximity to local amenities, parks, and transportation, making daily living convenient and enjoyable. This home has been lovingly maintained and is ready for you to move right in. Don't miss your chance to make this place your own! Schedule a showing today and come see it for yourself!
| Price History |
|---|
General Features
| Cooling | CeilingFans |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | InksterCity_Wayne |
| Patio/Porch Features | Covered, Patio, Porch |
| Legal Description | 30J399 LOT 399 ALSO N 1/2 ADJ VAC ALLEY WESTWOOD SUB OF VAN ALSTINE FARM T2S R10E L40 P29, 30 WCR |
| Levels | One |
| New Construction | No |
| Appliances | Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Occupancy Type | Owner |
| Year Built | 1955 |
| PostalCity | Inkster_Wayne |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| TaxOtherAnnualAssessmentAmount | 985.0 |
| Pets Allowed | Yes |
| County | Wayne |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 74000.0 |
| Community Features | Sidewalks |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2024-11-06 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | WESTWOOD SUB OF VAN ALSTINE FARM |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevel |
| Total Rooms | 5 |
| ModificationTimestamp | 2025-08-07T00:30:00.05-04:00 |
| High School District | Westwood |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | TaxesHomesteadExempt |
| Status | Sold |
| Possession | ClosePlus31to60Days |
| Tax Annual Amount | 2416.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 23800 |
| Construction Materials | AluminumSiding, Stone |
| Garage Y/N | Yes |
| Directions | Inkster Road to E on Notre Dame St |
| Land Lease Y/N | No |
| MLS Area | Area05080Inkster |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 756.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | No |
| WaterHeaterFuel | NaturalGas |
| Laundry Features | LaundryRoom |
| LivingAreaSource | PublicRecords |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Road Frontage Type | Paved |
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | CornerLot |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | CrawlSpace |
| Horse Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Dimensions | 50.00 x 135.00 |
| Fencing | BackYard, Fenced |
| Lot Size Area | 0.16 |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, SideEntrance |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Gohl Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 5:27 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd