Property Attributes
- ID#20240084817
- TypeCondos
- Listing Status Sold
- CountyOAKLAND
- CityHazel Park
- AreaHazel Park
- NeighborhoodOCCPN PLAN NO 2319
- Zip48030
- StyleEnd Unit,Townhouse
- Year Built2023
- Taxes$ 1086
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1375
Data Source:
RealComp
Property Description
Experience modern living in this 2023-built END UNIT townhome condo, seamlessly integrating Smart technology at an unbeatable value. Located in a vibrant community, this unique home offers a linear fireplace to create a cozy vibe in your new townhome. With 4 additional windows compared to an interior homesite, you'll enjoy abundant natural light. The stylish kitchen boasts sleek quartz countertops, custom pull-out drawers, and premium stainless steel appliances, including a state-of-the-art smart refrigerator and soft-close cabinets. The home features luxury plank flooring throughout, full-tiled showers with glass, 9’ ceiling height, and recessed lighting. A cozy first-floor office/flex space features an in-wall space heater for ultimate comfort. Upstairs, both bedrooms offer the luxury of ensuite bathrooms with elegant quartz counter finishes. Step out onto the balcony off the living room or relax in the outside courtyard. Convenience is key with a laundry room on the same level, equipped with a full-size, stacked LG smart washer and dryer. The attached one-car garage has a MyQ smart opener and an electric car charging outlet. Don’t miss the chance to make this cutting-edge home yours! Schedule a showing today!
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | HazelParkCity_Oakland |
| Security Features | FireAlarm, SmokeDetectors |
| Patio/Porch Features | Covered, Porch |
| Legal Description | T1N, R11E, SEC 25 OAKLAND COUNTY CONDOMINIUM PLAN NO 2319 PARK 54 UNIT 11 L 55156 P 115 11-24-20 FR 154-007 |
| Levels | Three |
| New Construction | No |
| Appliances | Dishwasher, Disposal, ExhaustFan, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, WasherDryerStacked |
| Occupancy Type | Owner |
| Year Built | 2023 |
| Association Fee Includes | MaintenanceGrounds, Sewer, SnowRemoval, Trash, Water |
| PostalCity | HazelPark_Oakland |
| Architectural Style | EndUnit, Townhouse |
| Rent Control Y/N | No |
| TaxOtherAnnualAssessmentAmount | 256.0 |
| Pets Allowed | Call, Yes |
| County | Oakland |
| MobileHomeRemainsYN | No |
| Property Subtype | Condominium |
| Close Price | 275000.0 |
| Community Features | Sidewalks |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Expected Active Date | 2024-11-09 |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | OCCPN PLAN NO 2319 |
| Sewer | PublicSewer |
| Entry Location | GroundLevel |
| Total Rooms | 5 |
| ModificationTimestamp | 2025-09-09T04:30:00.107-04:00 |
| High School District | HazelPark |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | TaxesHomesteadExempt |
| Status | Sold |
| Roof | Asphalt |
| Possession | AtClose |
| HOA Fee | 260.0 |
| Tax Annual Amount | 1086.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 131400 |
| Construction Materials | Brick, VinylSiding |
| Garage Y/N | Yes |
| Directions | North side of Woodward Heights, East of John R |
| Land Lease Y/N | No |
| MLS Area | Area02257HazelPark |
| Garage Spaces | 1.0 |
Interior Features
| Above Grade Finished Area | 1375.0 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Fireplace Features | FamilyRoom |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony, Lighting |
|---|---|
| Road Frontage Type | Paved |
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Slab |
| Horse Y/N | No |
| Electric On Property Y/N | No |
| Parking Features | OneCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Gohl Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 6:24 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd