Property Attributes
- ID#20250035981
- TypeMulti-Family
- Listing Status Closed
- CountyWAYNE
- CityDetroit
- AreaDet Woodward Mcclellan So Mack
- NeighborhoodTEFFTS SUB
- Zip48207
- StyleDuplex
- Year Built1912
- Taxes$ 632
- Price$ 199,900
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2036
- Lot Size0.07 Acres
Data Source:
RealComp
Property Description
Welcome to 2568–2572 Canton Street—an amazing opportunity in Detroit just minutes from Downtown and Belle Isle! This two-unit multifamily home is ideal whether you’re an investor or someone looking to live in one unit and rent the other. Each spacious unit offers 2 bedrooms and 1 bathroom with comfortable living space. Various updates-from the new roof to the upgraded plumbing, electrical, and updated finishes throughout. Each unit has separate utilities, giving tenants or owners privacy and control over their own spaces. Whether you’re seeking steady rental income or looking to reduce your own monthly expenses by living in one unit and leasing the other, this property gives you the flexibility and freedom to choose. Located just minutes from Belle Isle, Detroit Riverwalk, and the heart of Downtown Detroit, you or your tenants will enjoy easy access to local dining, entertainment, and major commuter routes. This is the kind of rare opportunity that delivers both convenience and cash flow potential. Schedule a showing today - this could be your next great move!
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | DetroitCity_Wayne |
| Patio/Porch Features | Deck, Porch |
| Legal Description | E CANTON N 12 FT 126 S 18 FT 125 TEFFTS SUB L24 P72 PLATS, WCR 15/114 30 X 104.25A |
| Levels | Two |
| New Construction | No |
| Occupancy Type | Vacant |
| Year Built | 1912 |
| PostalCity | Detroit_Wayne |
| Architectural Style | Duplex |
| Rent Control Y/N | No |
| Pets Allowed | Yes |
| County | Wayne |
| MobileHomeRemainsYN | No |
| Property Subtype | MultiFamily |
| Close Price | 199900.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | ResidentialIncome |
| Expected Active Date | 2025-05-16 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | TEFFTS SUB (PLATS) |
| Utilities | AboveGroundUtilities |
| Pool Features | None |
| Sewer | PublicSewer |
| ModificationTimestamp | 2025-09-05T04:30:00.183-04:00 |
| High School District | Detroit |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | ProjectedIncome, TaxesNotHomesteadExempt |
| Status | Closed |
| Roof | Asphalt |
| Zoning Description | MultiFamily |
| Possession | AtClose |
| Tax Annual Amount | 632.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 3348 |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | Gratiot Ave to E on Mack Ave to S on Canton St. |
| Land Lease Y/N | No |
| Number Of Units Total | 2 |
| MLS Area | Area05053DetWoodwardMcclellanSoMack |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 2036.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Basement | Unfinished |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Road Frontage Type | Paved |
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Block |
| Horse Y/N | No |
| Lot Size Acres | 0.07 |
| Lot Dimensions | 30.00 x 104.00 |
| Lot Size Area | 0.07 |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage |
| Waterfront Y/N | No |
| Water Source | Other, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Gohl Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 9:21 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd