Property Attributes
- ID#20251015065
- TypeSingle Family
- Listing Status Closed
- CountyMACOMB
- CitySt. Clair Shores
- AreaSt Clair Shores
- NeighborhoodINGLESIDE GARDENS SUB
- Zip48082
- StyleRanch
- Year Built1956
- Taxes$ 2523
- Price$ 304,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1166
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Fully Renovated & Ready to Impress! This beautifully updated home has it all—style, comfort, and peace of mind. Enjoy a cozy living space with a custom fireplace accent wall and an illuminated coffee bar perfect for morning routines. The kitchen shines with quartz countertops, brand-new appliances, custom accent lighting, and all new windows and doors throughout the home. Indulge in a spa-like bath featuring an extra-large soaking tub and towel warmer. Major upgrades include a new hot water tank, fully updated electrical, and well-maintained plumbing, HVAC, and furnace systems—all in good working condition and fully permitted and city inspected. Exclusive access to a private park just steps away. Don’t miss this move-in-ready gem!
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | StClairShoresCity_Macomb |
| Legal Description | INGLESIDE GARDENS LOT 38 CITY OF ST CLAIR SHORES |
| Levels | One |
| New Construction | No |
| Appliances | Dishwasher, ExhaustFan, FreeStandingGasOven, FreeStandingRefrigerator, GasCooktop, RangeHood, StainlessSteelAppliances |
| Occupancy Type | Owner |
| Year Built | 1956 |
| Association Fee Includes | Other |
| PostalCity | StClairShores_Macomb |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| County | Macomb |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 304000.0 |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Expected Active Date | 2025-07-11 |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | INGLESIDE GARDENS SUB |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 3 |
| ModificationTimestamp | 2025-08-30T14:21:40.207-04:00 |
| High School District | LakeshoreStClairShores |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Concessions | Yes |
| Status | Closed |
| Possession | AtClose |
| HOA Fee | 25.0 |
| Tax Annual Amount | 2523.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 51424 |
| Construction Materials | Brick, WoodSiding |
| Garage Y/N | Yes |
| Directions | 1/4 mile north of 12 mile between Greater Mack and Jefferson |
| Land Lease Y/N | No |
| MLS Area | Area03151StClairShores |
| Garage Spaces | 2.5 |
Interior Features
| Above Grade Finished Area | 1166.0 |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Basement | Full, Unfinished |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Owner |
| Fireplace Features | FamilyRoom |
| Half Baths | 1 |
Exterior Features
| Road Frontage Type | Paved |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Block |
| Horse Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Dimensions | 50X125 |
| Electric On Property Y/N | No |
| Parking Features | TwoandHalfCarGarage, Detached |
| Waterfront Y/N | No |
| Water Source | Other, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Gohl Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 9:21 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd