Property Attributes
- ID#20261016979
- TypeSingle Family
- Listing Status Closed
- CountyWAYNE
- CityWestland
- AreaWestland
- NeighborhoodWARREN JUNCTION SUB
- Zip48185
- StyleBungalow
- Year Built1947
- Taxes$ 2468
- Price$ 171,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage845
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Updated and well cared for, this Westland home offers a great mix of comfort, function, and meaningful improvements throughout. The bright living room features a large picture window, while the renovated kitchen includes white cabinetry, dark countertops, subway tile backsplash, floating shelves, and updated flooring. The bathroom has also been fully updated, and the upper level provides a spacious bedroom or flexible bonus space. Over the years, the seller has completed extensive updates that add both style and peace of mind, including major improvements to the roof, furnace, water heater, central air, chimney, flooring, insulation, drywall, paint, trim, lighting, and living room window. Outside, the fenced backyard offers plenty of room to enjoy and garden, with mature trees, a large rear deck, landscaped garden beds, and a storage shed for additional function. A move-in-ready home with thoughtful updates, inviting outdoor space, and clear pride of ownership throughout. A detailed list of completed improvements is available upon request, reach out to us today.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | WestlandCity_Wayne |
| Patio/Porch Features | Deck, Porch |
| Legal Description | 07A7A1A S 1/2 OF LOT 7 EXC W 60FT ALSO EXC E 20FT THEREOF WARREN JUNCTION SUB. T2S R9E L43 P94 WCR. |
| Levels | Two |
| New Construction | No |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Washer |
| Occupancy Type | Vacant |
| Year Built | 1947 |
| PostalCity | Westland_Wayne |
| Architectural Style | Bungalow |
| Rent Control Y/N | No |
| Pets Allowed | Yes |
| County | Wayne |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Other Structures | Sheds |
| Close Price | 171000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2026-03-19 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | WARREN JUNCTION SUB |
| Utilities | AboveGroundUtilities |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 5 |
| High School District | WayneWestland |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | TaxesHomesteadExempt |
| Status | Closed |
| Roof | Asphalt |
| Possession | AtClose |
| Tax Annual Amount | 2468.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 50622 |
| Construction Materials | VinylSiding |
| Garage Y/N | No |
| Directions | Newburgh Rd between Ford Rd & Warren Rd |
| Land Lease Y/N | No |
| MLS Area | Area05081Westland |
| Garage Spaces | 0.0 |
Interior Features
| Above Grade Finished Area | 845.0 |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Road Frontage Type | Dirt, Paved |
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | CrawlSpace |
| Horse Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Dimensions | 55X120 |
| ModificationTimestamp | 2026-05-26T15:42:49.68-04:00 |
| Fencing | Fenced |
| Electric On Property Y/N | No |
| Parking Features | NoGarage |
| Waterfront Y/N | No |
| Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Gohl Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 6:24 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd