Property Attributes
- ID#20261021095
- TypeLand
- Listing Status Closed
- CountyWASHTENAW
- CitySalem Township
- AreaSalem Twp
- Zip48170
- StyleUnimprovedLand
- Taxes$ 978
- Price$ 200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.14 Acres
Data Source:
RealComp
Property Description
2.14-acre vacant land parcel on Appleridge Rd in Salem Township with a Plymouth mailing address. The property includes a 40 x 30 pole barn with attached 12 x 40 lean-to, cement floors, and 100 amp electrical service. Open acreage offers additional usable space.
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | SalemTownship_Washtenaw |
| Legal Description | OWNER REQUEST SM 27-3B-4A PCL 5A COM AT N 1/4 COR OF SEC 27, TH N 88-59-00 E 1825.16 FT, TH S 02-03-15 E 643.39 FT TO A POB, TH S 02-03-15 E 182.00 FT, TH N 89-59-15 W 513.26 FT, TH N 02-03-15 W |
| New Construction | No |
| PostalCity | Plymouth_Washtenaw |
| Rent Control Y/N | No |
| County | Washtenaw |
| MobileHomeRemainsYN | No |
| Property Subtype | UnimprovedLand |
| Other Structures | PoleBarn |
| Close Price | 200000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Land |
| Expected Active Date | 2026-04-10 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | Unknown |
| High School District | PlymouthCanton |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | ExclusionsDoNotExist, SurveyNotAvailable |
| Status | Closed |
| Zoning Description | Residential |
| Exclusions | Exclusion(s) Do Not Exist |
| Possession | AtClose |
| Tax Annual Amount | 978.0 |
| Current Use | Residential |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Tax Assessed Value | 41652 |
| Garage Y/N | No |
| Directions | N Territorial, N on Weed, W on Brookville, S on Appleridge Road (private Rd) |
| Land Lease Y/N | No |
| MLS Area | Area04051SalemTwp |
| Garage Spaces | 0.0 |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | No |
| Heating Y/N | No |
| Air Conditioning Y/N | No |
Exterior Features
| Road Frontage Type | Dirt |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Lot Size Acres | 2.14 |
| Lot Dimensions | 512x182 |
| ModificationTimestamp | 2026-06-02T10:19:30.91-04:00 |
| Electric On Property Y/N | No |
| Waterfront Y/N | No |
| Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Gohl Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 9:21 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd