Property Attributes
- ID#20261076784
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWest Bloomfield Charter Township
- AreaWest Bloomfield Twp
- NeighborhoodTWIN BEACH GOLF & COUNTRY CLUB
- Zip48323
- StyleRanch
- Year Built1946
- Taxes$ 3343
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
Welcome to this beautifully updated 3 bedroom, 2 full bath ranch located directly across the street from Middle Straits Lake, offering lake privileges and access to a private beach through the association (association dues and availability apply) . This inviting home features an updated, open concept kitchen and two renovated bathrooms. Major updates include a furnace, air conditioning, roof, water softener and all appliances approximately 3 years old. Enjoy the convenience of a breezeway leading to a 2 car garage , plus a private deck for relaxing or entertaining. With Bloomer Park just steps away, outdoor recreation is right at your doorstep. This home offers a wonderful combination of updates, location and lake area living.
| Price History | |
|---|---|
| 9/23/2026 | Listed $319,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stone, VinylSiding |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, LakePrivileges, SwimAssociation |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TWIN BEACH GOLF & COUNTRY CLUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Richardson Rd. Turn North onto Forbush to Colony Dr. Turn Left onto Colony Dr . to address. |
| City | WestBloomfieldCharterTownship_Oakland |
| Body of Water | Middle Strait |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | WalledLake |
| MLS Area | Area02181WestBloomfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3343.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 99666 |
| Expected Active Date | 2026-09-23 |
| MobileHomeRemainsYN | No |
| PostalCity | WestBloomfield_Oakland |
| Legal Description | T2N, R9E, SEC 18 TWIN BEACH GOLF AND COUNTRY CLUB LOT 4 EXC W 35 FT, ALSO ALL OF LOT 5, ALSO PART OF LOTS 7 & 8 BEG AT NW COR OF LOT 8, TH N 88-55-25 E 50.00 FT, TH S 64-02-29 E 85.20 FT, TH S 88-55- |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1501.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 68.33X125 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Gohl Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 5:27 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd